|
Serbia and Montenegro |
|||
| 2002 | 2003 | 2004 | |
| Demography | |||
| Population (total) | 8 113 900 | 8 152 700 | 8 146 800 |
| Fertility rate (per one woman) | 1.74 | 1.74 | 1.7 |
| Infant mortality rate (per 1000 live births) | 12.7 | ||
| Life expectancy at birth (yrs) | 72.7 | 73.0 | 73.2 |
| Economy and CO2 budget | |||
| GNI per capita (US$) | 1 430 | 1 940 | 2 680 |
| Industrial releases of C02 per capita (tons C) | |||
| Industrial releases of CO2 (Gt C/yr) | |||
| Absorption of CO2 by ecosystems (Gt C/yr) | |||
| Budget of CO2 (industrial releases minus absorption by ecosystems (Gt C/yr) | |||
| Nature | |||
| Net Primary Production of Terrestrial Plants (Gt C/yr) | |||
| Phytomass (Gt C) | |||
| Humus (Gt C) | |||
| Forest area (sq. km) | 26 940 | ||
| Temperature (o C) | |||
| Precipitation (mm/yr) |